Size Charts
Our outlet products come from different brands, so we recommend checking the exact sizes before purchasing. Each brand may have slightly different sizing, so please refer to the specific size charts below.
How to Measure Correctly
Chest: Measure around the fullest part of your chest
Waist: Measure around your natural waistline
Hip: Measure around the fullest part of your hips
Length: Measure from shoulder to desired length
Women's Clothing Size Chart
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 80-84 | 62-66 | 88-92 |
| S | 84-88 | 66-70 | 92-96 |
| M | 88-92 | 70-74 | 96-100 |
| L | 92-96 | 74-78 | 100-104 |
| XL | 96-100 | 78-82 | 104-108 |
| XXL | 100-104 | 82-86 | 108-112 |
Men's Clothing Size Chart
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 86-90 | 74-78 | 90-94 |
| S | 90-94 | 78-82 | 94-98 |
| M | 94-98 | 82-86 | 98-102 |
| L | 98-102 | 86-90 | 102-106 |
| XL | 102-106 | 90-94 | 106-110 |
| XXL | 106-110 | 94-98 | 110-114 |
Shoe Size Chart
| EU | UK | US Women | US Men | Length (cm) |
|---|---|---|---|---|
| 36 | 3.5 | 6 | 4 | 23 |
| 37 | 4 | 6.5 | 4.5 | 23.5 |
| 38 | 5 | 7.5 | 5.5 | 24 |
| 39 | 6 | 8.5 | 6.5 | 25 |
| 40 | 6.5 | 9 | 7 | 25.5 |
| 41 | 7.5 | 10 | 8 | 26 |
| 42 | 8 | 10.5 | 8.5 | 27 |
| 43 | 9 | 11.5 | 9.5 | 27.5 |
| 44 | 9.5 | 12 | 10 | 28 |
Brand-Specific Size Charts
Please refer to the brand-specific size charts below for MSCH Copenhagen, Desigual, and Guess products.
If you have any questions about sizing, please contact us.

